紧缺职业调整为24大类
NOC | 2014年5月1日加拿大联邦新政,50大紧缺职业(总配额25000,每个职业最多1000个配额) | 职业英文名称 – |
0013 | Senior managers – financial, communications and other business services | 高级经理 – 金融,通讯和其他商业服务 |
0015 | Senior managers – trade, broadcasting and other services, n.e.c. | 高级经理 – 贸易,广播等服务, NEC |
0111 | Financial managers | 财务经理 |
0112 | Human resources managers | 人力资源经理 |
0113 | Purchasing managers | 采购经理 |
0121 | Insurance, real estate and financial brokerage managers | 保险,地产及金融经纪经理 |
0311 | Managers in health care | 医疗保健经理 |
0711 | Construction managers | 施工建筑经理 |
0712 | Home building and renovation managers | 房屋建筑及装修经理 |
0811 | Managers in natural resources production and fishing | 天然资源生产和渔业经理 |
0911 | Manufacturing managers | 生产经理 |
1111 | Financial auditors and accountants | 财务审计师和会计 |
1112 | Financial and investment analysts | 金融投资分析师 |
1113 | Securities agents, investment dealers and brokers | 证券代理商,投资商和经纪 |
1114 | Other financial officers | 其他金融人员 |
1123 | Professional occupations in advertising, marketing and public relations | 广告,营销和公关专员 |
1212 | Supervisors, finance and insurance office workers | 主管,金融保险办公室工作人员 |
1224 | Property administrators | 物业管理员 |
2113 | Geoscientists and oceanographers | 地球学家和海洋学家 |
2131 | Civil engineers | 土木工程师 |
2132 | Mechanical engineers | 机械工程师 |
2133 | Electrical and electronics engineers | 电气和电子工程师 |
2145 | Petroleum engineers | 石油工程师 |
2171 | Information systems analysts and consultants | 信息系统分析员及顾问 |
2172 | Database analysts and data administrators | 数据库分析师和数据管理员 |
2173 | Software engineers and designers | 软件工程师和设计师 |
2174 | Computer programmers and interactive media developers | 计算机程序员和互动媒体开发 |
2232 | Mechanical engineering technologists and technicians | 机械工程技师和技术员 |
2234 | Construction estimators | 建设估价师 |
2241 | Electrical and electronics engineering technologists and technicians | 电气和电子工程技术人员和技术人员 |
2243 | Industrial instrument technicians and mechanics | 工业仪表技术员和技工 |
2263 | Inspectors in public and environmental health and occupational health and safety | 公众和环境健康及职业健康安全专员 |
2281 | Computer network technicians | 计算机网络技术人员 |
3011 | Nursing co-ordinators and supervisors | 护理联络员及管理员 |
3012 | Registered nurses and registered psychiatric nurses | 注册护士及注册精神科护士 |
3111 | Specialist physicians | 专科医师 |
3112 | General practitioners and family physicians | 全科医生和家庭医生 |
3132 | Dietitians and nutritionists | 营养师和营养学家 |
3141 | Audiologists and speech-language pathologists | 听觉病矫治专家和语音语言病理学家 |
3142 | Physiotherapists | 物理治疗师 |
3143 | Occupational therapists | 职业治疗师 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 呼吸治疗师,临床灌注师和心肺技师 |
3215 | Medical radiation technologists | 医疗放射技师 |
3216 | Medical sonographers | 医用超声检查 |
3233 | Licensed practical nurses | 执照护士 |
3234 | Paramedical occupations | 辅助医务职业 |
4011 | University professors and lecturers | 大学教授和讲师 |
4151 | Psychologists | 心理学家 |
4214 | Early childhood educators and assistants | 幼儿教育工作者和助理 |
5125 | Translators, terminologists and interpreters | 翻译和口译 |
该政策的有效期是2014年5月1日到2015年4月30日,这批申请人将占用2015年配额,因为都是2015年发签证。