最新加拿大曼省紧缺职业清单
点此查看官方英文版曼省紧缺职业清单(2018.12.25更新)
备注:带*属于监管职业, 带**属于强制性的技工职业
第一类商业、财务、行政类职业 | ||||
职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0111 | Financial manager * | 财务经理 | 0 | 7 |
0112 | Human resources managers* | 人力资源经理 | 0 | 5 |
0114 | Other administrative services managers | 其他行政服务经理 | 0 | 5 |
0121 | Insurance,real estate and financial brokerage managers | 保险,房地产和金融经纪经理 | 0 | 5 |
0122 | Banking. credit and other investment managers | 银行,信贷和其他投资经理 | 0 | 5 |
0124 | Advertising.marketing and public relations managers | 广告,市场营销和公共关系经理 | 0 | 5 |
1111 | Financial auditors and accountants * | 财务审计师和会计师 | A | 7 |
1112 | Financial and investment analysts | 财务及投资分析员 | A | 5 |
1114 | Other financial officers | 其他财务人员 | A | 5 |
1121 | Human resources professionals | 人力资源专业人士 | A | 5 |
1122 | Professional occupations in business management consulting | 企业管理咨询的专业职业 | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | 广告,市场营销和公共关系专业职业 | A | 5 |
1212 | Supervisors, finance and insurance office workers | 主管,金融保险业职业 | B | 5 |
1215 | Supervisors.supply chain, tracking and scheduling co-ordination occupations | 主管,供应链,跟踪和调度协调职业 | B | 5 |
1221 | Administrative officers | 行政人员 | B | 5 |
1223 | Human resources and recruitment officers | 人力资源和招聘顾问 | B | 5 |
1224 | Property administrators | 物业管理员 | B | 5 |
1241 | Administrative assistants | 行政助理 | B | 5 |
1242 | Legal administrative assistants | 法律行政助理 | B | 5 |
1251 | Court reporters,medical transcriptionists and related occupations | 法院书记官,医疗打字员及相关职业 | B | 5 |
1311 | Accounting technicians and bookkeepers | 会计技师和会计员 | B | 5 |
第二类自然和应用科学及相关职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0211 | Engineering managers | 工程师经理 | 0 | 5 |
0212 | Architecture and science managers | 建筑师和科学家经理 | 0 | 5 |
0213 | Computer and information systems managers | 计算机和信息系统经理 | 0 | 5 |
2121 | Biologists and related scientists | 生物学家及相关科学家 | A | 5 |
2123 | Agricultural representatives, consultants and specialists* | 农业代表,顾问和专家 | A | 7 |
2131 | Civil engineers * | 土木工程师 | A | 7 |
2132 | Mechanical engineers* | 机械工程师 | A | 7 |
2133 | Electrical and electronics engineers* | 电气和电子工程师 | A | 7 |
2141 | Industrial and manufacturing engineers* | 工业和制造工程师 | A | 7 |
2147 | Computer engineers (except software engineers and designers)* | 计算机工程师(软件工程师和设计师除外) | A | 7 |
2151 | Architects* | 建筑师 | A | 7 |
2154 | Land surveyors* | 土地测量师 | A | 7 |
2161 | Mathematicians,statisticians and actuaries | 数学家,统计学家和精算师 | A | 5 |
2171 | Information systems analysts and consultants | 信息系统分析师和顾问 | A | 5 |
2172 | Database analysts and data administrators | 数据库分析师和数据管理员 | A | 5 |
2173 | Software engineers and designers* | 软件工程师和设计师 | A | 7 |
2174 | Computer programmers and interactive media developers | 计算机程序员和互动媒体开发 | A | 5 |
2175 | Web designers and developers | 网页设计师和开发人员 | A | 5 |
2211 | Chemical technologists and technicians | 化学技师和技术员 | B | 5 |
2212 | Geological and mineral technologists and technicians* | 地质和矿产技师和技术员 | B | 7 |
2221 | Biological technologists and technicians* | 生物技术专家和技术人员 | B | 7 |
2222 | Agricultural and fish products inspectors | 农业和鱼产品检查员 | B | 5 |
2231 | Civil engineering technologists and technicians* | 民用工程技师和技术员 | B | 7 |
2232 | Mechanical engineering technologists and technicians* | 机械工程技术人员和技术人员 | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians* | 工业工程与制造技师和技术员 | B | 7 |
2234 | Construction estimators | 建筑估价师 | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians* | 电气和电子工程技术人员和技术人员 | B | 7 |
2242 | Electronic service technicians (household and business equipment)* | 电子维修技师(家用和商用设备等) | B | 7 |
2244 | Aircraft instrument,electrical and avionics mechanics,technicians and inspectors* | 飞机仪表,电气和航空电子设备技工,技师和检查员 | B | 7 |
2253 | Drafting technologists and technicians* | 制图技师和技术员 | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | 航空飞行员,飞行工程师和飞行教官 | B | 5 |
2281 | Computer network technicians* | 计算机网络技术 | B | 7 |
2282 | User support technicians | 用户技术支持人员 | B | 5 |
第三类健康类职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0311 | Managers in Health Care | 医疗保健经理 | A | 7 |
3131 | Pharmacists* | 药剂师 | A | 7 |
3132 | Dietitians and nutritionists* | 营养师和营养学家 | A | 7 |
3141 | Audiologists and speed-language phthologists* | 听觉病矫治专家和语音语言病理学家 | A | 7 |
3142 | Physiotherapists* | 物理治疗师 | A | 7 |
3143 | Occupational therapists* | 职业治疗师 | A | 7 |
3211 | Medical laboratory technologists* | 医学实验室化验师 | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | 医学实验室技术人员和病理学家助理 | B | 5 |
3213 | Animal health technologists and veterinary technicians | 动物健康技术人员和兽医技术人员 | B | 5 |
3214 | Respiratory therapists,clinical perfusionists and cardiopulmonary technologists* | 呼吸治疗师,临床灌注和心肺技师 | B | 7 |
3215 | Medical radiation technologists | 医疗放射技师 | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | 其他医疗技师和技术员(除牙齿健康) | B | 5 |
3222 | Dental hygienists and dental therapists* | 牙齿卫生员,牙科治疗 | B | 5 |
3236 | Massage therapists | 按摩治疗师 | B | 5 |
第四类社会科学、教育、政府服务、宗教类职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0423 | Managers in social,community and correctional services | 社会,社区和惩教服务经理 | 0 | 5 |
4112 | Lawyers and Quebec notaries* | 律师和魁北克公证人 | A | 7 |
4151 | Psychologists* | 心理学家 | A | 7 |
4152 | Social workers* | 社会工作者 | A | 7 |
4153 | Family.marriage and other related counsellors | 家庭,婚姻和其他相关的辅导员 | A | 5 |
4161 | Natural and applied science policy reserachers,consultants and program officers | 自然和应用科学政策研究人员,顾问和项目官员 | A | 5 |
4163 | Business development officers and marketing reserchers and consultants | 商业发展主任及营销研究人员和顾问 | A | 5 |
4164 | Social policy reserchers,consultants and program officers | 社会政策研究人员,顾问和项目官员 | A | 5 |
4165 | Health policy reserchers,consultants and program officers | 卫生政策研究人员,顾问和项目官员 | A | 5 |
4166 | Education policy researchers,consultants and program officers | 教育政策研究人员,顾问和项目官员 | A | 5 |
4167 | Recreation,sports and fitness policy reserchers, consultants and program officers | 娱乐,体育和健身政策研究人员,顾问和项目官员 | A | 5 |
4168 | Program officers unique to government | 政府计划官员 | A | 5 |
4211 | Paralegal and related occupations | 律师助理及相关职业 | B | 5 |
4212 | Social and community service workers | 社会和社区服务工作者 | B | 5 |
4214 | Early childhood educators and assistants* | 幼儿教育工作者和助理 | B | 7 |
4215 | Instructors of persons with disabilities | 残疾人教练 | B | 5 |
第五类艺术、文化、娱乐和体育类职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0513 | Recreation,sports and fitness program and service directors | 娱乐,体育和健身计划和服务董事 | 0 | 5 |
5131 | Producers,directors,choreographers and related occupations | 制片人,导演,编舞和相关职业 | A | 5 |
5225 | Audio and video recording technicians | 音频和视频录制技术人员 | B | 5 |
5241 | Graphic designers and illustrators | 平面设计师和插画画家 | B | 5 |
5242 | Interior designers and interior decorators | 室内设计师和室内装饰师 | B | 5 |
5243 | Theatre,fashion,exhibit and other creative designers | 剧场,时尚,展览和其他创意设计师 | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | 在娱乐,体育和健身方面的项目领导和教师 | B | 5 |
第六类销售和服务类职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0601 | Corporate sales managers | 公司销售经理 | 0 | 5 |
0621 | Retail and wholesale trade managers | 零售和批发贸易经理 | 0 | 5 |
0651 | Managers in customer and personal services,nec | 未分类客户和个人服务经理 | 0 | 5 |
6221 | Technical sales specialists-wholesale trade | 技术销售专家-批发贸易 | B | 5 |
6222 | Retail and wholesale buyers | 零售及批发买家 | B | 5 |
6232 | Real estate agents and salespersons | 地产代理及营业员 | B | 5 |
6235 | Financial sales representatives | 金融销售代表 | B | 5 |
6311 | Food service supervisors | 餐饮服务主管 | B | 5 |
6322 | Cooks | 厨师 | B | 5 |
6332 | Bakers | 面包师 | B | 5 |
第七类技能、交通和设备操作员及相关职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0711 | Construction managers | 建筑经理 | 0 | 5 |
0712 | Home building and renovation managers | 家居建材和装修经理 | 0 | 5 |
0714 | Facility operation and maintenance managers | 设备操作和维护经理 | 0 | 5 |
0731 | Managers in transportation | 运输经理 | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | 机械师和加工和模具督察 | B | 5 |
7232 | Tool and die makers | 工具和模具制造商 | B | 5 |
7233 | Sheet metal workers | 钣金工人 | B | 5 |
7237 | Welders and related machine operators | 焊工和相关机器操作员 | B | 5 |
7241 | Electricians (except industrial and power system)** | 电工(除工业和电力系统) | B | 6 |
7242 | Industrial electricians ** | 工业电工 | B | 6 |
7244 | Electrical power line and cable workers | 电源线和电缆工人 | B | 5 |
7245 | Telecommunications line and cable workers* | 电信线路和电缆工人 | B | 7 |
7246 | Telecommunications installation and repair workers* | 电信安装和维修工人 | B | 7 |
7251 | Plumbers | 管道工 | B | 5 |
7271 | Carpenters | 木匠 | B | 5 |
7282 | Concrete finishers | 混凝土整理工 | B | 5 |
7284 | Plasterers,drywall installers and finishers and lathers | 泥水工,干式墙安装工和钉板条的工人 | B | 5 |
7294 | Painters and decorators(except interior decorators) | 画家和装饰(室内装修除外) | B | 5 |
7295 | Floor covering installers | 地板安装工 | B | 5 |
7311 | Construction millwrights and industrial mechanics | 建筑维修工和工业机械师 | B | 5 |
7312 | Heavy-duty equipment mechanics | 重型设备技师 | B | 5 |
7313 | Heating,refrigeration and air conditioning mechanics** | 制冷与空调技工 | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | 飞机机械师和飞机检查员 | B | 5 |
7316 | Machine fitters | 机械钳工 | B | 5 |
7321 | Automotive service technicians,truck and bus mechanics and mechanical repairers | 汽车维修技师,卡车和公共汽车力学和机械维修工 | B | 5 |
7322 | Motor vehicle body repairers | 汽车车身维修师 | B | 5 |
7361 | Railway and yard locomotive engineers | 铁路和堆场机车工程师 | B | 5 |
7362 | Railway conductors and brakemen/women | 铁路导体和列车机务员/女性 | B | 5 |
7371 | Crane operators** | 起重机操作员 | B | 6 |
第八类第一产业的职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0821 | Managers in agriculture | 农业经理 | 0 | 5 |
第九类加工、制造和公用事业行业的职业 | ||||
NOC职业代码 | 英文职业名称 | 中文职业名称 | 技术等级 | 最低英语CLB要求 |
0911 | Manufacturing managers | 制造业经理 | 0 | 5 |
0912 | Utilities managers | 公用事业经理 | 0 | 5 |
9241 | Power engineers and power systems operators | 电源工程师和电力系统运营商 | B | 5 |
曼省农村地区紧缺职业清单-Immiknow
以下是曼省政府在2018年10月29日添加的曼省农村紧缺职业清单,如果你的工作地址不在曼省首都区域,你满足CLB语言要求,你仍旧可以申请以下职业的曼省省提名。
NOC职业代码 | 职业中英文名称 | 职业等级 | CLB语言要求 | 能申请的省提名类别 |
3413 | Nurse aides, orderlies and patient service associates护士助理、护理员和病人服务助理 | C | 7 | International Education Stream |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers工业屠夫、切肉的人、家禽加工及相关工人 | C | 7 | International Education Stream |